| General Specifications |
| Operational AC Input Voltage | Single unit: 104-127VAC at 6Arms; Dual Unit: 104-127VAC at 12Arms, 47-63Hz |
| Switching Frequency | Nominal 100kHz |
| Voltage Mode Transient Response Time | <500µs recovery to 50mV band for ±50% load change in the range of 25% to 100% of the rated load |
| Maximum Voltage Differential | 400VDC from output to safety ground |
| Remote Start/Stop and Interlock | 2.5-15V signal or TTL-compatible input, selectable logic |
| Remote Analog Programming Option | 0-10VDC for 0-100% or rated voltage or current ±1.0%, 0-10k_ for 0-100% of rated voltage or current ±1.0% |
| Remote Monitoring | 0-10VDC for 0-100% or rated voltage or current ±1.0% |
| Over Voltage Protection Trip Range | 3V to full output +10% |
| Remote ON/OFF | 2 to 25VDC high; <0.8VDC low; User-selectable logic |
| Operating Ambient Temperature | 0 to 30°C for full rated output. Above 30°C, derate output linearly to zero at 70°C. |
| Storage Temperature Range | –55 to 85°C |
| Humidity Range | 0 to 80% RH, non-condensing |
| Front Panel Voltage and Current Control | 10-turn voltage and 1-turn current potentiometers (10-turn current optional) |
| Front Panel Voltage Control Resolution | 0.02% of maximum voltage |
| AC Input Connector Type | NEMA 5-15 plug to IEC 320 connector on back panel |
| Weight (one unit) | Approximately 3.5kg (7.7 lb) |
| Approvals | CSA (IEC 61010-1:1990), FCC Part 15, Subpart J, Class A standards for radiated and conducted emissions, CE-marked, units meet standards: EN5011 (Group 1 Class B) 1991, EN50081-1 1992 and EN50082-1 1992 |
| |
| HPD 300W Options |
| GPIB-HPD | GPIB Interface Card (16 Bit) |
| RS232-HPD | RS-232 Interface Card (16 Bit) |
| APG-HPD | APG Interface Card |
| M2 | 200-250VAC Input (50/60Hz) |
| M11 | 10-Turn Current Potentiometer |
| M13 | Locking Bushings for front panel controls |
| RM-XHS | 19" rack mount kit for up to 4-HPD or XT power supplies |