Dynaload electronic loads are available in the UK from TTi

 

Dynaload is the premiere US manufacturer of high power and medium power Electronic Loads

 

The following is an abbreviated list of current Dynaload products.

Please contact us for technical brochures and detailed pricing.

MODEL DESCRIPTION
RBL Series (Full Feature Loads)
RBL-400-600-4000 0-400V, 0-600A, 0-4000W Electronic Load
RBL-100-600-4000 0-100V, 0-600A, 0-4000W Electronic Load
RBL-600-200-4000 0-600V, 0-200A, 0-4000W Electronic Load
RBL-400-300-2000 0-400V, 0-300A, 0-2000W Electronic Load
RBL-100-300-2000 0-100V, 0-300A, 0-2000W Electronic Load
RBL-600-100-2000 0-600V, 0-100A, 0-2000W Electronic Load
RBL-400-120-800 0-400V, 0-120A, 0-800W Electronic Load
RBL-100-120-800 0-100V, 0-120A, 0-800W Electronic Load
RBL-600-40-800 0-600V, 0-40A, 0-800W Electronic Load
RBL-Rack 19” Rack Housing (800W only)
RBL488 Series (IEEE-488 Full Feature Loads)
RBL-488-400-600-4000 0-400V, 0-600A, 0-4000W IEEE488 Controlled Load
RBL-488-100-600-4000 0-100V, 0-600A, 0-4000W IEEE488 Controlled Load
RBL-488-600-200-4000 0-600V, 0-200A, 0-4000W IEEE488 Controlled Load
RBL-488-400-300-2000 0-400V, 0-300A, 0-2000W IEEE488 Controlled Load
RBL-488-100-300-2000 0-100V, 0-300A, 0-2000W IEEE488 Controlled Load
RBL-488-600-100-2000 0-600V, 0-100A, 0-2000W IEEE488 Controlled Load
RBL-488-400-120-800 0-400V, 0-120A, 0-800W IEEE488 Controlled Load
RBL-488-100-120-800 0-100V, 0-120A, 0-800W IEEE488 Controlled Load
RBL-488-600-40-800 0-600V, 0-40A, 0-800W IEEE488 Controlled Load
RBL-488-50-1000-4000 0-50V, 0-1000A, 0-4000W IEEE488 Controlled Load
RBL-488-50-400-2000 0-50V, 0-400A, 0-2000W IEEE 488 Controlled Load
RBL-488-50-150-800 0-50V, 0-150A, 0-800W IEEE 488 Controlled Load
RBL-488-100-40-400 0-100V, 0-60A, 0-400W IEEE 488 Controlled Load
RBL-488-400-40-400 0-400V, 0-60A, 0-400W IEEE 488 Controlled Load
RBL-488-1000-100-3000 0-1000V, 0-100A, 0-3000W IEEE 488 Controlled Load
D-OPTION CURRENT INTERRUPT (RBL 488)
MCL Series (IEEE-488 Multi-Channel Loads)
MCL-488 Chassis Chassis (Up to 10 modules)
MCL-488 Chassis-SOP MCL 488 Chassis with Status Only Front Panel
MCL-488-50-100-350 0-50V, 0-100A, 0-350W Electronic Load Module
MCL-100-60-350 0-100V, 0-60A, 0-350W Electronic Load Module
MCL-400-60-350 0-400V, 0-60A, 0-350W Electronic Load Module
MCL-600-20-350 0-600V, 0-20A, 0-350W Electronic Load Module
MCL-488-5-100-350 0-5V, 0-100A, 0-350W Electronic Load Module
MCL-488-100-30-175 0-100V, 0-30A, 0-175W Electronic Load Module
Water Cooled Loads
WCL488-50-1200-12kW 0-100V, 0-1200A, 0-12kW IEEE488 Controlled Master
WCL488-100-1000-12kW 0-100V, 0-1000A, 0-12kW IEEE488 Controlled Master
WCL488-400-1000-12kW 0-400V, 0-1000A, 0-12kW IEEE488 Controlled Master
WCL488-50-1200-12kW 0-50V, 0-1200A, 0-12kW IEEE488 Controlled Master
WCS488-100-1000-12kW 0-100V, 0-1000A, 0-12kW IEEE488 Controlled Slave 
WCS488-400-1000-12kW 0-400V, 0-1000A, 0-12kW IEEE488 Controlled Slave
* BTO = Built to Order - please check with TTi

Get More Information: 

Please contact our sales desk and ask for a data sheet along with a brochure covering other Dynaload products.

Alternatively use the PDF link to download the data sheet, or use the Request Data button to ask for one to be sent to you.

Discuss an Application or
Arrange a Demonstration:

Please contact our sales desk and ask to speak to one of our qualified sales engineers.

They will be pleased to discuss the product and its use in your application.  They can also arrange a  visit to demonstrate the product.

Place an Order
or get a Quotation:

Please contact our sales desk for quotations and current availability information.

Use the Quote/Buy button at the top.

Thurlby Thandar Instruments Limited
Glebe Road, Huntingdon, Cambridgeshire PE29 7DR
Tel: 01480 412451  Fax: 01480 450409  Web: www.tti.co.uk  Email: sales@tti.co.uk